<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Current &#187; In Business</title>
	<atom:link href="http://legalcurrent.com/category/in-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalcurrent.com</link>
	<description>Information and commentary on the business and practice of law from Thomson Reuters.</description>
	<lastBuildDate>Tue, 22 May 2012 12:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Greater Efficiencies in Firms</title>
		<link>http://legalcurrent.com/2012/05/14/finding-greater-efficiencies-in-firms/</link>
		<comments>http://legalcurrent.com/2012/05/14/finding-greater-efficiencies-in-firms/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:50 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Law firm business]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[ABA Legal Rebels]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[westlaw litigator]]></category>
		<category><![CDATA[westlawnext]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13471</guid>
		<description><![CDATA[The buzzword in a lot of firms these days is &#8220;efficiency&#8221;.  Firms are under pressures from client to demonstrate greater value in the services they provide.  That often means achieving greater efficiency in how the firm manages cases.
The result is often higher productivity for the firm, and lower costs for the client, creating a win-win [...]]]></description>
			<content:encoded><![CDATA[<p>The buzzword in a lot of firms these days is &#8220;efficiency&#8221;.  Firms are under pressures from client to demonstrate greater value in the services they provide.  That often means achieving greater efficiency in how the firm manages cases.</p>
<p>The result is often higher productivity for the firm, and lower costs for the client, creating a win-win situation that strengthens the firm-client relationship and can result in more business for the firm.</p>
<p>In a recent <a href="http://www.abajournal.com/advertorial/article/the_drive_for_greater_efficiency/">post </a>on the ABA&#8217;s <a href="http://www.abajournal.com/advertorial/article/the_drive_for_greater_efficiency/">Legal Rebels </a>blog, Allison Guidette,  senior vp and general manager, Large Law Firm Segment, discusses how technology can help firms achieve greater efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/05/14/finding-greater-efficiencies-in-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyer Employs Technology to Improve Service, Lower Costs</title>
		<link>http://legalcurrent.com/2012/05/02/lawyer-employs-technology-to-improve-service-lower-costs/</link>
		<comments>http://legalcurrent.com/2012/05/02/lawyer-employs-technology-to-improve-service-lower-costs/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:28:49 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[In Business]]></category>
		<category><![CDATA[In Practice]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Westlaw]]></category>
		<category><![CDATA[westlawnext]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13433</guid>
		<description><![CDATA[Emerging trends, such as mobile computing, are enabling attorneys to improve time management and deliver better service to their clients, ultimately making them more competitive in today’s economy.
Houston-based attorney Tim Johnson, a technology enthusiast, uses mobile solutions to improve his work efficiency while on the go and, his clients are seeing the results. Johnson, among [...]]]></description>
			<content:encoded><![CDATA[<p>Emerging trends, such as mobile computing, are enabling attorneys to improve time management and deliver better service to their clients, ultimately making them more competitive in today’s economy.</p>
<p>Houston-based attorney Tim Johnson, a technology enthusiast, uses mobile solutions to improve his work efficiency while on the go and, his clients are seeing the results. Johnson, among other legal professionals, believes that mobile technology offers efficiencies that benefit both the client and the firm.   </p>
<p>Read how Johnson employs technology <a href="http://store.westlaw.com/pdf/wln2/L-375675.pdf" target="_blank">here</a>.</p>
<p>How do you use mobile technology to improve efficiencies in your practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/05/02/lawyer-employs-technology-to-improve-service-lower-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Monitor Index Rises in First Quarter &#8211; Demand Up Slightly, But Expenses Rising As Well</title>
		<link>http://legalcurrent.com/2012/04/27/peer-monitor-index-rises-in-first-quarter-demand-up-slightly-but-expenses-rising-as-well/</link>
		<comments>http://legalcurrent.com/2012/04/27/peer-monitor-index-rises-in-first-quarter-demand-up-slightly-but-expenses-rising-as-well/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:46:19 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Law firm business]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[law firm strategy]]></category>
		<category><![CDATA[Peer Monitor]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13415</guid>
		<description><![CDATA[The Hildebrandt Institute&#8217;s Peer Monitor Index (PMI) rebounded 6 points to 55 in the first quarter &#8211; reversing two consecutive quarterly declines. Demand growth was back on a positive track. However, the good news was dampened by expense growth, which continues to accelerate, reducing firm profitability.
After a weak finish to 2011, demand for legal services [...]]]></description>
			<content:encoded><![CDATA[<p>The Hildebrandt Institute&#8217;s <a href="https://peermonitor.thomsonreuters.com/ThomsonPeer/docs/PMI_Q1_2012_v1.pdf">Peer Monitor Index</a> (PMI) rebounded 6 points to 55 in the first quarter &#8211; reversing two consecutive quarterly declines. Demand growth was back on a positive track. However, the good news was dampened by expense growth, which continues to accelerate, reducing firm profitability.</p>
<p>After a weak finish to 2011, demand for legal services was up 1.5% in the first quarter. Litigation, IP-related practices, and labor and employment continue to be positive, while transactional practices were largely flat-to-slightly down.</p>
<p>The current outlook remains cautious. Demand and rate growth, while positive, are still weak. And although the balance between demand and capacity is showing signs of improving, at the moment it remains a drag on law firm market performance.</p>
<p>A copy of the report can be downloaded <a href="https://peermonitor.thomsonreuters.com/ThomsonPeer/docs/PMI_Q1_2012_v1.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/04/27/peer-monitor-index-rises-in-first-quarter-demand-up-slightly-but-expenses-rising-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serengeti Launches Professional Services Group and New Partner Program</title>
		<link>http://legalcurrent.com/2012/04/26/serengeti-launches-professional-services-group-and-new-partner-program/</link>
		<comments>http://legalcurrent.com/2012/04/26/serengeti-launches-professional-services-group-and-new-partner-program/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:30:12 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[In Business]]></category>
		<category><![CDATA[serengeti]]></category>
		<category><![CDATA[serengeti law]]></category>
		<category><![CDATA[Serengeti Partner Program]]></category>
		<category><![CDATA[Serengeti Professional Services]]></category>
		<category><![CDATA[Serengeti Services]]></category>
		<category><![CDATA[serengeti tracker]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13404</guid>
		<description><![CDATA[Serengeti Law, part of Thomson Reuters and provider of Serengeti TrackerTM – the legal profession’s most widely used and highest rated e-billing and matter management platform – announced the creation of two customer-focused programs to extend and enhance current support and service offerings: Serengeti Professional Services and the Serengeti Services &#38; Solutions Partner Program.
Serengeti Professional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.serengetilaw.com" target="_blank">Serengeti Law</a>, part of Thomson Reuters and provider of Serengeti Tracker<sup>TM</sup> – the legal profession’s most widely used and highest rated e-billing and matter management platform – announced the creation of two customer-focused programs to extend and enhance current support and service offerings: Serengeti Professional Services and the Serengeti Services &amp; Solutions Partner Program.</p>
<p>Serengeti Professional Services bring increased visibility, efficiency and cost savings to the legal department. Serengeti’s team of seasoned attorneys and advisors offer additional services when extra resources are needed and enhance the experience of using Serengeti Tracker to its full potential. Resources, skills and unique program knowledge empower and enhance legal departments with a set of tools, best practices and templates to assist in improving operations.</p>
<p>Continuing its efforts to help legal departments perform at their highest level, Serengeti developed the Serengeti Services &amp; Solutions Partner Program to broaden its reach while offering expanded resources through unique relationships. Mosaic Consulting is the first organization to join the program and will help deepen and strengthen Serengeti’s services and support capabilities through its consulting expertise.</p>
<p>To learn more about each of the programs, click <a href="http://thomsonreuters.com/content/press_room/legal/668110" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/04/26/serengeti-launches-professional-services-group-and-new-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Legal Research Can Improve Legal Project Management</title>
		<link>http://legalcurrent.com/2012/04/12/how-legal-research-can-improve-legal-project-management/</link>
		<comments>http://legalcurrent.com/2012/04/12/how-legal-research-can-improve-legal-project-management/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:59:34 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Law firm business]]></category>
		<category><![CDATA[lateral hires]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[legal process outsourcing]]></category>
		<category><![CDATA[Legal Project Management]]></category>
		<category><![CDATA[LPO]]></category>
		<category><![CDATA[Peer Monitor]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13322</guid>
		<description><![CDATA[While the words &#8220;project management&#8221; may make many of us cringe, legal project management is becoming an increasing buzzword in legal circles.  With many firms still struggling to gain momentum amidst sluggish demand and client pricing pressures, firms are exploring many new avenues to re-examine, and if need be, re-invent some of their processes.
Firms are [...]]]></description>
			<content:encoded><![CDATA[<p>While the words &#8220;project management&#8221; may make many of us cringe, legal project management is becoming an increasing buzzword in legal circles.  With many firms still struggling to gain momentum amidst sluggish demand and client pricing pressures, firms are exploring many new avenues to re-examine, and if need be, re-invent some of their processes.</p>
<p>Firms are looking for any means they can to improve efficiency, boost productivity, and deliver greater value to their clients.</p>
<p>A recent post on the ABA&#8217;s &#8220;Legal Rebels&#8221; <a href="http://www.abajournal.com/legalrebels" target="_blank">blog</a> from Lydia Flocchini, director of <a href="http://www.westlawnext.com" target="_blank">WestlawNext</a> Marketing, discusses how legal research can improve legal project management.  In addition, <a title="Tom Scrivo" href="http://www.mdmc-law.com/attorneys/Thomas_Scrivo" target="_blank">Tom Scrivo</a>, Managing Partner of <a title="McElroy, Deutsch, Mulvaney &amp; Carpenter" href="http://www.mdmc-law.com/" target="_blank">McElroy, Deutsch, Mulvaney &amp; Carpenter</a>, LLP’s Newark office offers some examples of how this applies at this firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/04/12/how-legal-research-can-improve-legal-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERISA Litigator James Baker Joins Baker &amp; McKenzie</title>
		<link>http://legalcurrent.com/2012/04/06/erisa-litigator-james-baker-joins-baker-mckenzie/</link>
		<comments>http://legalcurrent.com/2012/04/06/erisa-litigator-james-baker-joins-baker-mckenzie/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:33:57 +0000</pubDate>
		<dc:creator>Laura Folland</dc:creator>
				<category><![CDATA[Client development]]></category>
		<category><![CDATA[Company Current]]></category>
		<category><![CDATA[In Business]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Law firm business]]></category>
		<category><![CDATA[Baker McKenzie]]></category>
		<category><![CDATA[employement law practice]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[ERISA litigator]]></category>
		<category><![CDATA[James Baker]]></category>
		<category><![CDATA[North American Compensation and Employment Law Practice]]></category>
		<category><![CDATA[Rick Hammett]]></category>
		<category><![CDATA[stock drop class action case]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13278</guid>
		<description><![CDATA[Baker &#38; McKenzie announced in recently that highly regarded ERISA litigator, James Baker joined its North American Compensation &#38; Employment Law Practice as a partner in the San Francisco/Palo Alto office.  Baker’s practice focuses on ERISA litigation and the counseling of employers on ERISA, employee benefit and executive compensation issues.  Among Baker’s most notable cases, he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bakermckenzie.com/" target="_blank">Baker &amp; McKenzie</a> announced in recently that highly regarded ERISA litigator, <a href="http://www.bakermckenzie.com/news/ERISALitigatorJamesBakerJoinsBakerMcKenzie/" target="_blank">James Baker</a> joined its North American Compensation &amp; Employment Law Practice as a partner in the San Francisco/Palo Alto office.  Baker’s practice focuses on ERISA litigation and the counseling of employers on ERISA, employee benefit and executive compensation issues.  Among Baker’s most notable cases, he was the lead attorney in five ERISA stock drop class action cases resulting in consecutive client victories using five different legal theories.  He also regularly represents clients in federal district and appellate courts across the country.</p>
<p>“We are very pleased that Jim has joined Baker &amp; McKenzie,” said Rick Hammett, Chair of the Firm’s North American Compensation and Employment Law Practice Group. “Jim is widely regarded as one of the top ERISA litigators in the US, and he joins a strong ERISA litigation practice at our firm.  I know our clients will value his significant experience and insight, particularly in ‘stock drop’ cases, which continue to be an issue for many companies.”</p>
<p>Baker has frequently been cited as one of the top employment law and ERISA litigation lawyers in the US.  Of these honors, he was named as one of the nation’s top 40 best ERISA attorney’s by the<em> <a href="http://www.law.com/jsp/nlj/index.jsp" target="_blank">National Law Journal</a></em>, and listed as a leading attorney nationally for ERISA litigation in <em><a href="http://www.superlawyers.com/california-northern/" target="_blank">Northern California Super Lawyers</a></em> (2005-2011).  For more information about James Baker joining Baker &amp; McKenzie and further details about Baker &amp; McKenzie’s employment law practice, click <a href="http://www.bakermckenzie.com/news/ERISALitigatorJamesBakerJoinsBakerMcKenzie/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/04/06/erisa-litigator-james-baker-joins-baker-mckenzie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Through Legal Research Technology</title>
		<link>http://legalcurrent.com/2012/04/05/success-through-legal-research-technology/</link>
		<comments>http://legalcurrent.com/2012/04/05/success-through-legal-research-technology/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:15:52 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Westlaw]]></category>
		<category><![CDATA[westlawnext]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13272</guid>
		<description><![CDATA[Law firms are being increasingly challenged to adapt and innovate to meet their clients’ expectations. Being able to succeed in this changing environment, firms must offer more value to their clients.
An area that can increase a firm’s value, lower their legal costs and improve their competitive advantage to clients is through legal research. A legal [...]]]></description>
			<content:encoded><![CDATA[<p>Law firms are being increasingly challenged to adapt and innovate to meet their clients’ expectations. Being able to succeed in this changing environment, firms must offer more value to their clients.</p>
<p>An area that can increase a firm’s value, lower their legal costs and improve their competitive advantage to clients is through legal research. A legal research tool that offers substantial benefits and resources to a firm can create numerous advantages.</p>
<p>Lydia Flocchini recently spoke with Tom Dwyer of Dwyer/Partners, LLP a firm based in Boston, about how the legal delivery services model is changing, the benefits of a high-quality legal research tool and how technology can provide a competitive advantage in today’s market.</p>
<p>You can read the full interview <a href="http://store.westlaw.com/pdf/wln2/Thomson_article_LTU.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/04/05/success-through-legal-research-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firms Mergers Up in Q1</title>
		<link>http://legalcurrent.com/2012/04/03/law-firms-mergers-up-in-q1/</link>
		<comments>http://legalcurrent.com/2012/04/03/law-firms-mergers-up-in-q1/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:39:46 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Hildebrandt Institute]]></category>
		<category><![CDATA[law firm mergers]]></category>
		<category><![CDATA[mergerwatch]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13283</guid>
		<description><![CDATA[The trends towards industry consolidation continues.
The Hildebrandt Institute&#8217;s MergerWatch Report showed 20 completed law firm mergers that involved U.S. firms in the first quarter of 2012. That represents a 43 percent increase over the first quarter of 2011, which saw only 14 completed mergers and is in stark contrast to the four completed mergers in [...]]]></description>
			<content:encoded><![CDATA[<p>The trends towards industry consolidation continues.</p>
<p>The Hildebrandt Institute&#8217;s <a href="http://thomsonreuters.com/content/press_room/legal/660024">MergerWatch Report</a> showed 20 completed law firm mergers that involved U.S. firms in the first quarter of 2012. That represents a 43 percent increase over the first quarter of 2011, which saw only 14 completed mergers and is in stark contrast to the four completed mergers in the first quarter of 2010.</p>
<p>Merger activity so far in 2012 appears to build off of the increased merger activity in 2011 when the Hildebrandt Institute tracked 45 completed mergers, a substantial jump from 2010, which saw only 27 mergers.  It appears that law firm merger activity has been encouraged by signs of economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/04/03/law-firms-mergers-up-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA Journal Legal Rebels blog post: “Time to Explore New Approaches for Law Firm Management?”</title>
		<link>http://legalcurrent.com/2012/03/20/aba-journal-legal-rebels-blog-post-%e2%80%9ctime-to-explore-new-approaches-for-law-firm-management%e2%80%9d/</link>
		<comments>http://legalcurrent.com/2012/03/20/aba-journal-legal-rebels-blog-post-%e2%80%9ctime-to-explore-new-approaches-for-law-firm-management%e2%80%9d/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Current]]></category>
		<category><![CDATA[In Business]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Law firm business]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[aba journal]]></category>
		<category><![CDATA[expense management]]></category>
		<category><![CDATA[Hildebrandt Institute]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[Legal Rebel]]></category>
		<category><![CDATA[mark medice]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[new business models]]></category>
		<category><![CDATA[Peer Monitor]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13173</guid>
		<description><![CDATA[Program Director of Hildebrandt Institute’s Peer Monitor, Mark Medice, recently contributed a post to the ABA Journal blog, Legal Rebels, highlighting new approaches and trends seen in law firm management.  Today, law firms are pressed to find ways to deliver legal services to their clients more efficiently in an effort to better position themselves in a [...]]]></description>
			<content:encoded><![CDATA[<p>Program Director of <a href="http://hildebrandtblog.com/hildebrandt-institute/" target="_blank">Hildebrandt Institute’s</a> <a href="https://peermonitor.thomsonreuters.com/ThomsonPeer/logon.jsp?reload=true" target="_blank">Peer Monitor</a>, Mark Medice, recently contributed a <a href="http://www.abajournal.com/advertorial/article/time_to_explore_new_approaches_for_law_firm_management/" target="_blank">post</a> to the <a href="http://www.abajournal.com/blawgs/" target="_blank">ABA Journal blog, Legal Rebels</a>, highlighting new approaches and trends seen in law firm management.  Today, law firms are pressed to find ways to deliver legal services to their clients more efficiently in an effort to better position themselves in a challenging and volatile market both now and in the future. </p>
<p>In Medice’s post, he discusses areas where firms are focusing their efforts to tackle market challenges including, new approaches to expense management, experimenting with new business models and expanding merger and lateral activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/03/20/aba-journal-legal-rebels-blog-post-%e2%80%9ctime-to-explore-new-approaches-for-law-firm-management%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Compliance Growing, Says GRC Survey</title>
		<link>http://legalcurrent.com/2012/03/13/cost-of-compliance-growing-says-grc-survey/</link>
		<comments>http://legalcurrent.com/2012/03/13/cost-of-compliance-growing-says-grc-survey/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:04:46 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13117</guid>
		<description><![CDATA[Compliance teams are being stretched to the limit as they try to keep up with the growing demands of global regulation, according to a new survey by Thomson Reuters Governance, Risk &#38; Compliance.
The survey of more than 500 compliance professionals at financial services companies around the world  found that:
- 84 percent of compliance professionals expect [...]]]></description>
			<content:encoded><![CDATA[<p>Compliance teams are being stretched to the limit as they try to keep up with the growing demands of global regulation, according to a new <a href="http://accelus.thomsonreuters.com/Costofcompliance">survey</a> by Thomson Reuters Governance, Risk &amp; Compliance.</p>
<p>The survey of more than 500 compliance professionals at financial services companies around the world  found that:</p>
<p style="padding-left: 30px;">- 84 percent of compliance professionals expect to handle more regulatory information in 2012</p>
<p style="padding-left: 30px;">- More than a third of respondents spend an entire working day each week staying up-to-date with regulatory changes</p>
<p style="padding-left: 30px;">- 70 percent of respondents expect the cost of senior compliance staff to be higher this year</p>
<p style="padding-left: 30px;">- Only 11 percent of companies expect a significant increase in their budget for compliance this year</p>
<p>A complete copy of the report can be downloaded <a href="http://accelus.thomsonreuters.com/Costofcompliance">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/03/13/cost-of-compliance-growing-says-grc-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

