<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Current &#187; Industry trends</title>
	<atom:link href="http://legalcurrent.com/category/in-business/industry-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalcurrent.com</link>
	<description>Information and commentary on the business and practice of law from Thomson Reuters.</description>
	<lastBuildDate>Tue, 22 May 2012 12:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Greater Efficiencies in Firms</title>
		<link>http://legalcurrent.com/2012/05/14/finding-greater-efficiencies-in-firms/</link>
		<comments>http://legalcurrent.com/2012/05/14/finding-greater-efficiencies-in-firms/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:50 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Law firm business]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[ABA Legal Rebels]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[westlaw litigator]]></category>
		<category><![CDATA[westlawnext]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13471</guid>
		<description><![CDATA[The buzzword in a lot of firms these days is &#8220;efficiency&#8221;.  Firms are under pressures from client to demonstrate greater value in the services they provide.  That often means achieving greater efficiency in how the firm manages cases.
The result is often higher productivity for the firm, and lower costs for the client, creating a win-win [...]]]></description>
			<content:encoded><![CDATA[<p>The buzzword in a lot of firms these days is &#8220;efficiency&#8221;.  Firms are under pressures from client to demonstrate greater value in the services they provide.  That often means achieving greater efficiency in how the firm manages cases.</p>
<p>The result is often higher productivity for the firm, and lower costs for the client, creating a win-win situation that strengthens the firm-client relationship and can result in more business for the firm.</p>
<p>In a recent <a href="http://www.abajournal.com/advertorial/article/the_drive_for_greater_efficiency/">post </a>on the ABA&#8217;s <a href="http://www.abajournal.com/advertorial/article/the_drive_for_greater_efficiency/">Legal Rebels </a>blog, Allison Guidette,  senior vp and general manager, Large Law Firm Segment, discusses how technology can help firms achieve greater efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/05/14/finding-greater-efficiencies-in-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Through Legal Research Technology</title>
		<link>http://legalcurrent.com/2012/04/05/success-through-legal-research-technology/</link>
		<comments>http://legalcurrent.com/2012/04/05/success-through-legal-research-technology/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:15:52 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Westlaw]]></category>
		<category><![CDATA[westlawnext]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13272</guid>
		<description><![CDATA[Law firms are being increasingly challenged to adapt and innovate to meet their clients’ expectations. Being able to succeed in this changing environment, firms must offer more value to their clients.
An area that can increase a firm’s value, lower their legal costs and improve their competitive advantage to clients is through legal research. A legal [...]]]></description>
			<content:encoded><![CDATA[<p>Law firms are being increasingly challenged to adapt and innovate to meet their clients’ expectations. Being able to succeed in this changing environment, firms must offer more value to their clients.</p>
<p>An area that can increase a firm’s value, lower their legal costs and improve their competitive advantage to clients is through legal research. A legal research tool that offers substantial benefits and resources to a firm can create numerous advantages.</p>
<p>Lydia Flocchini recently spoke with Tom Dwyer of Dwyer/Partners, LLP a firm based in Boston, about how the legal delivery services model is changing, the benefits of a high-quality legal research tool and how technology can provide a competitive advantage in today’s market.</p>
<p>You can read the full interview <a href="http://store.westlaw.com/pdf/wln2/Thomson_article_LTU.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/04/05/success-through-legal-research-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firms Mergers Up in Q1</title>
		<link>http://legalcurrent.com/2012/04/03/law-firms-mergers-up-in-q1/</link>
		<comments>http://legalcurrent.com/2012/04/03/law-firms-mergers-up-in-q1/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:39:46 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Hildebrandt Institute]]></category>
		<category><![CDATA[law firm mergers]]></category>
		<category><![CDATA[mergerwatch]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13283</guid>
		<description><![CDATA[The trends towards industry consolidation continues.
The Hildebrandt Institute&#8217;s MergerWatch Report showed 20 completed law firm mergers that involved U.S. firms in the first quarter of 2012. That represents a 43 percent increase over the first quarter of 2011, which saw only 14 completed mergers and is in stark contrast to the four completed mergers in [...]]]></description>
			<content:encoded><![CDATA[<p>The trends towards industry consolidation continues.</p>
<p>The Hildebrandt Institute&#8217;s <a href="http://thomsonreuters.com/content/press_room/legal/660024">MergerWatch Report</a> showed 20 completed law firm mergers that involved U.S. firms in the first quarter of 2012. That represents a 43 percent increase over the first quarter of 2011, which saw only 14 completed mergers and is in stark contrast to the four completed mergers in the first quarter of 2010.</p>
<p>Merger activity so far in 2012 appears to build off of the increased merger activity in 2011 when the Hildebrandt Institute tracked 45 completed mergers, a substantial jump from 2010, which saw only 27 mergers.  It appears that law firm merger activity has been encouraged by signs of economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/04/03/law-firms-mergers-up-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA Journal Legal Rebels blog post: “Time to Explore New Approaches for Law Firm Management?”</title>
		<link>http://legalcurrent.com/2012/03/20/aba-journal-legal-rebels-blog-post-%e2%80%9ctime-to-explore-new-approaches-for-law-firm-management%e2%80%9d/</link>
		<comments>http://legalcurrent.com/2012/03/20/aba-journal-legal-rebels-blog-post-%e2%80%9ctime-to-explore-new-approaches-for-law-firm-management%e2%80%9d/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Current]]></category>
		<category><![CDATA[In Business]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Law firm business]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[aba journal]]></category>
		<category><![CDATA[expense management]]></category>
		<category><![CDATA[Hildebrandt Institute]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[Legal Rebel]]></category>
		<category><![CDATA[mark medice]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[new business models]]></category>
		<category><![CDATA[Peer Monitor]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13173</guid>
		<description><![CDATA[Program Director of Hildebrandt Institute’s Peer Monitor, Mark Medice, recently contributed a post to the ABA Journal blog, Legal Rebels, highlighting new approaches and trends seen in law firm management.  Today, law firms are pressed to find ways to deliver legal services to their clients more efficiently in an effort to better position themselves in a [...]]]></description>
			<content:encoded><![CDATA[<p>Program Director of <a href="http://hildebrandtblog.com/hildebrandt-institute/" target="_blank">Hildebrandt Institute’s</a> <a href="https://peermonitor.thomsonreuters.com/ThomsonPeer/logon.jsp?reload=true" target="_blank">Peer Monitor</a>, Mark Medice, recently contributed a <a href="http://www.abajournal.com/advertorial/article/time_to_explore_new_approaches_for_law_firm_management/" target="_blank">post</a> to the <a href="http://www.abajournal.com/blawgs/" target="_blank">ABA Journal blog, Legal Rebels</a>, highlighting new approaches and trends seen in law firm management.  Today, law firms are pressed to find ways to deliver legal services to their clients more efficiently in an effort to better position themselves in a challenging and volatile market both now and in the future. </p>
<p>In Medice’s post, he discusses areas where firms are focusing their efforts to tackle market challenges including, new approaches to expense management, experimenting with new business models and expanding merger and lateral activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/03/20/aba-journal-legal-rebels-blog-post-%e2%80%9ctime-to-explore-new-approaches-for-law-firm-management%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Compliance Growing, Says GRC Survey</title>
		<link>http://legalcurrent.com/2012/03/13/cost-of-compliance-growing-says-grc-survey/</link>
		<comments>http://legalcurrent.com/2012/03/13/cost-of-compliance-growing-says-grc-survey/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:04:46 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13117</guid>
		<description><![CDATA[Compliance teams are being stretched to the limit as they try to keep up with the growing demands of global regulation, according to a new survey by Thomson Reuters Governance, Risk &#38; Compliance.
The survey of more than 500 compliance professionals at financial services companies around the world  found that:
- 84 percent of compliance professionals expect [...]]]></description>
			<content:encoded><![CDATA[<p>Compliance teams are being stretched to the limit as they try to keep up with the growing demands of global regulation, according to a new <a href="http://accelus.thomsonreuters.com/Costofcompliance">survey</a> by Thomson Reuters Governance, Risk &amp; Compliance.</p>
<p>The survey of more than 500 compliance professionals at financial services companies around the world  found that:</p>
<p style="padding-left: 30px;">- 84 percent of compliance professionals expect to handle more regulatory information in 2012</p>
<p style="padding-left: 30px;">- More than a third of respondents spend an entire working day each week staying up-to-date with regulatory changes</p>
<p style="padding-left: 30px;">- 70 percent of respondents expect the cost of senior compliance staff to be higher this year</p>
<p style="padding-left: 30px;">- Only 11 percent of companies expect a significant increase in their budget for compliance this year</p>
<p>A complete copy of the report can be downloaded <a href="http://accelus.thomsonreuters.com/Costofcompliance">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/03/13/cost-of-compliance-growing-says-grc-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a brand strong enough to compete</title>
		<link>http://legalcurrent.com/2012/03/01/building-a-brand-strong-enough-to-compete/</link>
		<comments>http://legalcurrent.com/2012/03/01/building-a-brand-strong-enough-to-compete/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:17:20 +0000</pubDate>
		<dc:creator>Callie Hodge</dc:creator>
				<category><![CDATA[In Business]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[brown & bonesteel]]></category>
		<category><![CDATA[how to market law firms]]></category>
		<category><![CDATA[Hubbard One]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[marketing for law firms]]></category>
		<category><![CDATA[mid sized law firms]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13071</guid>
		<description><![CDATA[Mid-sized law firm marketers tend to face a unique set of opportunities and challenges. However, one aspect of marketing that remains crucial for all law firms, regardless of size, is the ability to effectively define the firm’s brand and message. As legal demand continues to grow, it’s more important than ever for mid-sized firms to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Mid-sized law firm marketers tend to face a unique set of opportunities and challenges. However, one aspect of marketing that remains crucial for all law firms, regardless of size, is the ability to effectively define the firm’s brand and message. As legal demand continues to grow, it’s more important than ever for mid-sized firms to define a narrow brand identity and their stance in the market. Without it, they may not be able to compete on the same level as large law firms. </p>
<p style="text-align: left;">In Hubbard One’s <a href="http://www.hubbardone.com/insighteleven/" target="_blank">latest <em>Insight</em> episode</a>, Tiffany Truffo, Director of Marketing at Haight, Brown &amp; Bonesteel LLP discusses some of the organizational and branding challenges that exist within mid-sized firms, as well as the opportunities they present. </p>
<p style="text-align: left;">“Without a solid foundation – that is marketing, that is the firm’s brand, the firm’s identity, who that firm is in the marketplace – you’re just not going to be as successful with your business development efforts,” Truffo says. “I think a lot of firms are realizing that.”</p>
<p style="text-align: left;">Watch <em><a href="http://www.hubbardone.com/insighteleven/" target="_blank">Marketing for Mid-Sized Law Firms</a> </em>or check out some of the other episodes from Hubbard One’s <em><a href="http://www.hubbardone.com/insight/" target="_blank">Insight</a> </em>video series. </p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/03/01/building-a-brand-strong-enough-to-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 New Regulations Added Each Day, Says New Study</title>
		<link>http://legalcurrent.com/2012/02/01/60-new-regulations-added-each-day-says-new-study/</link>
		<comments>http://legalcurrent.com/2012/02/01/60-new-regulations-added-each-day-says-new-study/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:12:47 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Thomson Reuters GRC]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12910</guid>
		<description><![CDATA[Global regulators added 14,215 new regulatory announcements in 2011, according to a new study from Thomson Reuters Governance, Risk &#38; Compliance.
That&#8217;s about 60 new regulatory announcements every working day, and up 16% from 2011.
The study says the problem will only grow worse in 2012.  Major portions of the Dodd-Frank Act take effect later this year.  [...]]]></description>
			<content:encoded><![CDATA[<p>Global regulators added 14,215 new regulatory announcements in 2011, according to a new <a href="http://thomsonreuters.com/news_ideas/press_releases/?itemId=543469">study </a>from Thomson Reuters Governance, Risk &amp; Compliance.</p>
<p>That&#8217;s about 60 new regulatory announcements every working day, and up 16% from 2011.</p>
<p>The study says the problem will only grow worse in 2012.  Major portions of the Dodd-Frank Act take effect later this year.  And while the <a href="http://www.sec.gov">SEC </a>and <a href="http://fsa.gov.uk">FSA</a> get most of the attention, the major regulators in the U.S., U.K., Australia and Hong Kong combined accounted for just 20 percent of overall activity last year.</p>
<p>A copy of the report can be downloaded <a href="http://accelus.thomsonreuters.com/content/special-report-state-regulatory-reform">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/02/01/60-new-regulations-added-each-day-says-new-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do online shoppers read legal agreements?</title>
		<link>http://legalcurrent.com/2011/12/21/do-online-shoppers-read-legal-agreements/</link>
		<comments>http://legalcurrent.com/2011/12/21/do-online-shoppers-read-legal-agreements/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:26:23 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[In Business]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[FindLaw]]></category>
		<category><![CDATA[fine print]]></category>
		<category><![CDATA[legal agreements]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12650</guid>
		<description><![CDATA[As consumers buy more and more products over the Internet, they are not  always doing a good job of paying attention to the legal fine print. According to a new survey by FindLaw.com (www.findlaw.com), the most popular legal information website, more than half of people surveyed say they pay little or no attention to legal [...]]]></description>
			<content:encoded><![CDATA[<p>As consumers buy more and more products over the Internet, they are not  always doing a good job of paying attention to the legal fine print. According to a new survey by FindLaw.com (www.findlaw.com), the most popular legal information website, more than half of people surveyed say they pay little or no attention to legal agreements when shopping online.</p>
<p>Online retailing is an increasingly popular way for consumers to do their shopping, and is expected to hit record levels this year.  But online shopping websites usually display detailed terms and conditions regarding subjects such as canceling orders, return of merchandise, resolving disputes and privacy protections for customer information.</p>
<p>According to the FindLaw.com survey, fifty-four percent of Americans say they only quickly read or skim, or completely ignore those legal agreements when they shop online.</p>
<p>To learn more, check out the <a href="http://thomsonreuters.com/content/press_room/legal/531589" target="_blank">full news release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/12/21/do-online-shoppers-read-legal-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC Annual Conference – Legal Process Outsourcing 2.0</title>
		<link>http://legalcurrent.com/2011/12/08/acc-annual-conference-%e2%80%93-legal-process-outsourcing-2-0/</link>
		<comments>http://legalcurrent.com/2011/12/08/acc-annual-conference-%e2%80%93-legal-process-outsourcing-2-0/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:25:45 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[Audio / Video]]></category>
		<category><![CDATA[In Business]]></category>
		<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[association of corporate counsel]]></category>
		<category><![CDATA[corporate counsel]]></category>
		<category><![CDATA[david perla]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pangea4]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12549</guid>
		<description><![CDATA[Pangea3 CEO David Perla was a member on the panel for Legal Process Outsourcing 2.0 at the ACC Annual Conference in Denver recently. 
With the rapid growth surrounding LPOs in the legal industry, the panel addressed numerous topics and issues ranging from: how each company addresses the relationship with the LPO differently to the best way [...]]]></description>
			<content:encoded><![CDATA[<p>Pangea3 CEO David Perla was a member on the panel for Legal Process Outsourcing 2.0 at the ACC Annual Conference in Denver recently. </p>
<p>With the rapid growth surrounding LPOs in the legal industry, the panel addressed numerous topics and issues ranging from: how each company addresses the relationship with the LPO differently to the best way to get started and how to make it work; how LPOs keep their employees and motivate them; and that law firms will work with LPOs, but they need to be directed by the client. </p>
<p>As LPOs have become an accepted solution to large and small corporate legal departments, the trends discussed focused on benchmarking the service, how the process works and if the service is right for you. </p>
<p>In a video recap, Perla discusses the three main takeaways, current trends and what he wanted the audience to know.</p>
<p style="text-align: center;"><object width="425" height="350"><param name="movie" value="ls-7g3dU9e0"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/ls-7g3dU9e0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/12/08/acc-annual-conference-%e2%80%93-legal-process-outsourcing-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global M&amp;A Activity For Law Firms Down, Says Thomson Reuters GRC Report</title>
		<link>http://legalcurrent.com/2011/10/17/global-ma-activity-for-law-firms-down-says-thomson-reuters-grc-report/</link>
		<comments>http://legalcurrent.com/2011/10/17/global-ma-activity-for-law-firms-down-says-thomson-reuters-grc-report/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:56:53 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[Thomson Reuters GRC]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12185</guid>
		<description><![CDATA[Global merger and acquisition activity is off to a slower-than-usual start in the second half of 2011, but that does not necessarily mean less work for M&#38;A lawyers.
A new report from Thomson Reuters Governance, Risk &#38; Compliance says the volume of M&#38;A deals fell 10 percent globally in the third quarter.  Most of the drop [...]]]></description>
			<content:encoded><![CDATA[<p>Global merger and acquisition activity is off to a slower-than-usual start in the second half of 2011, but that does not necessarily mean less work for M&amp;A lawyers.</p>
<p>A new <a href="http://accelus.thomsonreuters.com/content/special-report-ma-trends ">report </a>from Thomson Reuters Governance, Risk &amp; Compliance says the volume of M&amp;A deals fell 10 percent globally in the third quarter.  Most of the drop was among high-value deals, reflecting uncertain and volatile financial markets.</p>
<p>The Thomson Reuters Accelus “M&amp;A Hostility Index” has been rising over the past two quarters, suggesting that deals are becoming both more contentious and more legally complex.</p>
<p>The telecommunications sector had a particularly slow quarter, down 49 percent compared to last year’s volumes.  Deal volumes in manufacturing, real estate and technology have remained  mostly steady year-over-year.</p>
<p>Private equity deals declined in line with the overall market.</p>
<p>Globally, M&amp;A volume activity has slowed in a number of countries, including the U.S., India and Spain, while China, Japan, Canada and Russia saw their deal volume activity increase over the last four quarters.</p>
<p>A copy of the full report can be downloaded <a href="http://accelus.thomsonreuters.com/content/special-report-ma-trends  ">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/10/17/global-ma-activity-for-law-firms-down-says-thomson-reuters-grc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

