<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Current &#187; In Practice</title>
	<atom:link href="http://legalcurrent.com/category/in-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalcurrent.com</link>
	<description>Information and commentary on the business and practice of law from Thomson Reuters.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:19:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To The Hammer The Entire World Looks Like A Nail</title>
		<link>http://legalcurrent.com/2012/02/02/to-the-hammer-the-entire-world-looks-like-a-nail/</link>
		<comments>http://legalcurrent.com/2012/02/02/to-the-hammer-the-entire-world-looks-like-a-nail/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:57:28 +0000</pubDate>
		<dc:creator>Jeff Friedman</dc:creator>
				<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[CaseLogistix]]></category>
		<category><![CDATA[e-discovery]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12937</guid>
		<description><![CDATA[I have a bias (heck, i have many biases, but when it comes to LegalTech I have a specific bias). My bias: the world falls into one of two categories: data or process.  For example, professional services = process; enterprise search = data.  Oversimplified, of course.  But sensible in a slightly maniacal [...]]]></description>
			<content:encoded><![CDATA[<p>I have a bias (heck, i have many biases, but when it comes to LegalTech I have a specific bias). My bias: the world falls into one of two categories: data or process.  For example, professional services = process; enterprise search = data.  Oversimplified, of course.  But sensible in a slightly maniacal way.</p>
<p>On Day Three of LegalTech, I discussed the show&#8217;s themes with a long-standing client.  She mentioned some of the latest tools, but came back to the basics of project management.  I said, aha! The process side is winning out.  Nope, the client said, that&#8217;s too easy.  And she was right.  The tools, even the latest triangle graphs, attempt to present themselves as a tool to facilitate process.  I need to chew on this one a bit further, but here&#8217;s my initial take on this epiphany.<br />
So what are the “right” types of tools that appeared to resonate this year?  Maybe we&#8217;re talking about the ones that most efficiently bridge the data/process gap.  A discovery platform that provides as much value with small data sets as large.  Research tools that more accurately find the most relevant cases.  Ecosystems of tools that individually solve specific problems and together track data/documents through a process.  The ability to eliminate rummaging through piles of books, contracts and/or transcripts to insert the right quote with accurate citations.  Each solves a practical process problem, but has better reach into the data.</p>
<p>It’s like the old adage: if your tool is a hammer, everything looks like a nail. </p>
<p>Don&#8217;t get me wrong. I still carry my bias, but maybe I&#8217;ll put down the hammer and pick up a wrench every now and again.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/02/02/to-the-hammer-the-entire-world-looks-like-a-nail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Legal Minds Share E-Discovery Tips</title>
		<link>http://legalcurrent.com/2012/02/02/top-legal-minds-share-e-discovery-tips/</link>
		<comments>http://legalcurrent.com/2012/02/02/top-legal-minds-share-e-discovery-tips/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:26:11 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Practice tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ari kaplan]]></category>
		<category><![CDATA[e-discovery]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12925</guid>
		<description><![CDATA[Ari Kaplan of Ari Kaplan Advisors surveyed corporate counsel of Fortune 1000 companies on their strategies for creating effective eDiscovery programs: whether to use the program in-house or use an outside vendor, advice on creating eDiscovery programs, and best practices and trends.
Legal Current caught up with Ari for a chat about his LegalTech NY panel [...]]]></description>
			<content:encoded><![CDATA[<p>Ari Kaplan of Ari Kaplan Advisors surveyed corporate counsel of Fortune 1000 companies on their strategies for creating effective eDiscovery programs: whether to use the program in-house or use an outside vendor, advice on creating eDiscovery programs, and best practices and trends.</p>
<p>Legal Current caught up with Ari for a chat about his LegalTech NY panel discussion &#8220;Advice from Counsel: Top Legal Minds in the Country Share their eDiscovery Tips.&#8221;</p>
<p style="text-align: center;"><object width="425" height="350"><param name="movie" value="VoB9wn1Jui8&#038;feature=g-upl&#038;context=G281ad3eAUAAAAAAABAA"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/VoB9wn1Jui8&#038;feature=g-upl&#038;context=G281ad3eAUAAAAAAABAA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/02/02/top-legal-minds-share-e-discovery-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters Technology Conferences 2012</title>
		<link>http://legalcurrent.com/2012/01/25/thomson-reuters-technology-conferences-2012/</link>
		<comments>http://legalcurrent.com/2012/01/25/thomson-reuters-technology-conferences-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:14:38 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[Company Current]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[bob schukai]]></category>
		<category><![CDATA[brian quinn]]></category>
		<category><![CDATA[Carolyn Parnell]]></category>
		<category><![CDATA[dan bennett]]></category>
		<category><![CDATA[James Powell]]></category>
		<category><![CDATA[khalid al-kofahi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology conference]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12768</guid>
		<description><![CDATA[Thomson Reuters recently hosted two technology conferences designed to showcase the latest trends and technology buzz impacting the market, as well as highlighting Thomson Reuters innovative technology, ranging from mobile to artificial intelligence, search and machine learning.
In early January, the company hosted an internal technology conference drawing nearly 1,000 employees. The external technology conference was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.thomsonreuters.com" target="_blank">Thomson Reuters </a>recently hosted two technology conferences designed to showcase the latest trends and technology buzz impacting the market, as well as highlighting Thomson Reuters innovative technology, ranging from mobile to artificial intelligence, search and machine learning.</p>
<div id="attachment_12772" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-12772" href="http://legalcurrent.com/2012/01/25/thomson-reuters-technology-conferences-2012/photo2-2/"><img class="size-medium wp-image-12772" title="Tech Conf 2012" src="http://legalcurrent.com/wp-content/uploads/2012/01/photo21-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Attendees of the Thomson Reuters Technology Conference 2012 enjoyed one of many sessions.</p></div>
<p>In early January, the company hosted an internal technology conference drawing nearly 1,000 employees. The external technology conference was hosted about a week later and around 300 technologists spent the day on the Eagan campus.</p>
<p>Attendees were offered numerous sessions that included such topics as mobile web versus mobile apps, the cloud, collaboration, Android versus iOS development, and more. During the internal conference, James Powell, chief technology officer for Thomson Reuters, gave the keynote address about the central role of technology at Thomson Reuters.</p>
<p>At the external conference, attendees received a keynote address from Carolyn Parnell, chief information officer for the State of Minnesota. She discussed the issues facing the state surrounding consolidation and virtualization of the IT function, as well as how innovation is needed to succeed.</p>
<p>The panels featured leading technologists from Thomson Reuters, including Bob Schukai, Dan Bennett, Brian Quinn and Dr. Khalid Al-Kofahi. Other notable presenters included: Dr. Abhishek Chandra, University of Minnesota; Chris Derner, Informatica; John R. Fox, SWAT Solutions; and Dr. Jamshid Vayghan, IBM.</p>
<p>During each conference, Thomson Reuters hosted a coding competition where attendees could test their skills against their peers and win some great prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/01/25/thomson-reuters-technology-conferences-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACDL CLE Content Now on West LegalEdcenter</title>
		<link>http://legalcurrent.com/2012/01/24/nacdl-cle-content-now-on-west-legaledcenter/</link>
		<comments>http://legalcurrent.com/2012/01/24/nacdl-cle-content-now-on-west-legaledcenter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:06:13 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[cle]]></category>
		<category><![CDATA[NACDL]]></category>
		<category><![CDATA[West LegalEdcenter]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12763</guid>
		<description><![CDATA[CLE content from NACDL (National Association of Criminal Defense Lawyers) is now on West LegalEdCenter.  NACDL’s CLE offerings, which feature nationally-recognized speakers addressing the most current and relative issues in the criminal defense community, is available to NACDL members and other attorneys.
]]></description>
			<content:encoded><![CDATA[<p>CLE content from <a href="http://nacdl.org">NACDL </a>(National Association of Criminal Defense Lawyers) is now on <a href="http://westlegaledcenter.com">West LegalEdCenter</a>.  NACDL’s CLE offerings, which feature nationally-recognized speakers addressing the most current and relative issues in the criminal defense community, is <a href="http://thomsonreuters.com/news_ideas/press_releases/?itemId=540987">available </a>to NACDL members and other attorneys.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/01/24/nacdl-cle-content-now-on-west-legaledcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Confirms China Leads World in Patent Applications, Trademark Filings</title>
		<link>http://legalcurrent.com/2011/12/21/research-confirms-china-leads-world-in-patent-applications-trademark-filings/</link>
		<comments>http://legalcurrent.com/2011/12/21/research-confirms-china-leads-world-in-patent-applications-trademark-filings/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:00:51 +0000</pubDate>
		<dc:creator>Gretchen DeSutter</dc:creator>
				<category><![CDATA[In Practice]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[invented in china]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[trademarks in china]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12653</guid>
		<description><![CDATA[By tracking published patent applications, examining real-world trademark and copyright infringement issues and comparing the government policies and long-term innovation strategies of China to other world leaders, new reports from Thomson Reuters suggest that although China leads the world in patent and trademark filings, its status as a global player still faces challenges.   
“Intellectual property is [...]]]></description>
			<content:encoded><![CDATA[<p>By tracking published patent applications, examining real-world trademark and copyright infringement issues and comparing the government policies and long-term innovation strategies of China to other world leaders, new reports from Thomson Reuters suggest that although China leads the world in patent and trademark filings, its status as a global player still faces challenges.   </p>
<p>“Intellectual property is the bridge that connects innovation with economic growth,” said David Brown, president of the IP Solutions business of Thomson Reuters. “We’ve taken on this research as a means of identifying the point where innovation and creativity meet marketability, thus setting the stage for sustained economic development. By closely examining a wide variety of metrics, we can see China is clearly on that path, but there are significant milestones yet to be attained.” </p>
<p>Among the key findings detailed in the free Thomson Reuters China reports on patent and trademark trends: </p>
<ul>
<li><strong>China Now Leads World in Patent Filings: </strong>Published patent applications in China increased by 16.7 percent between 2006 and 2010; and this year’s patent activity secures China’s status as the world leader in patent application volume, as previously predicted by Thomson Reuters. Thomson Reuters projects that China will publish 493,000 patent applications annually by 2015.<br />
 </li>
<li><strong>Trademark Applications Surge: </strong>Since 2000, the number of trademarks registered in China has increased by more than 450 percent, far outpacing other nations, despite widespread counterfeiting and infringement.<br />
<strong> </strong></li>
<li><strong>Growing Influence in Scientific Literature: </strong>Over the last five years, there has been an 80 percent increase in Chinese scientific literature annual output, making China second in the world in published scientific papers. The United States, which currently has the highest overall output, grew by five percent. <br />
 </li>
<li><strong>Slow to Expand Globally: </strong>Chinese organizations are not protecting their inventions by filing patents globally at the same level as other innovation-minded countries. Currently, only 5.6 percent of China’s inventions are protected with global patent filings abroad, far less than the United States (48.8 percent) and Japan (38.7 percent). <br />
<strong> </strong></li>
<li><strong>China’s Corporate Innovation Lags: </strong>According to the Thomson Reuters Top 100 Global Innovators analysis, the most innovative companies in the world are based in the United States (40 percent), Europe (29 percent) and Japan (27 percent).<br />
<strong> </strong></li>
<li><strong>Global Brands Capitalize on Chinese Consumerism: </strong>In an economic environment that is expected to reach $4.3 trillion USD in retail spending by 2015, leading multinational companies have been among the top 20 trademark filers in China from 1976 through 2011.   </li>
</ul>
<p>The research findings are available in two new reports from the IP Solutions business of Thomson Reuters.  <a href="http://link.reuters.com/kes55s" target="_blank"><em>Invented in China</em></a> assesses total patent volumes and highlights growing areas of innovation activity in China.  <a href="http://trademarks.thomsonreuters.com/industry-resources/industry-research/special-reports?id=resources%2Fspecial-report-trademarks-china" target="_blank"><em>Special Report: Trademarks in China</em></a><em> </em>tracks trends in trademark activity in China over the last 20 years and analyzes trademark activities of the world’s leading brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/12/21/research-confirms-china-leads-world-in-patent-applications-trademark-filings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters Launches Interactive Online Tool Covering U.S. Supreme Court</title>
		<link>http://legalcurrent.com/2011/12/13/thomson-reuters-launches-interactive-online-tool-covering-u-s-supreme-court/</link>
		<comments>http://legalcurrent.com/2011/12/13/thomson-reuters-launches-interactive-online-tool-covering-u-s-supreme-court/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:01:58 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Thomson Reuters News and Insights]]></category>
		<category><![CDATA[Westlaw]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12594</guid>
		<description><![CDATA[Thomson Reuters announced today it has launched a dynamic interactive online tool offering comprehensive coverage of the U.S. Supreme Court’s 2011-12 term. Case by Case: The U.S. Supreme Court, accessed at www.reuters.com/supreme-court/2011-2012, combines original reporting from Thomson Reuters News &#38; Insights (www.newsandinsight.com) with links to an extensive collection of analysis and legal materials, including motions, [...]]]></description>
			<content:encoded><![CDATA[<p>Thomson Reuters <a href="http://thomsonreuters.com/news_ideas/press_releases/?itemId=529444" target="_blank">announced </a>today it has launched a dynamic interactive online tool offering comprehensive coverage of the U.S. Supreme Court’s 2011-12 term. <em>Case by Case: The U.S. Supreme Court</em>, accessed at <a href="http://www.reuters.com/supreme-court/2011-2012" target="_blank">www.reuters.com/supreme-court/2011-2012</a>, combines original reporting from Thomson Reuters News &amp; Insights (<a href="http://www.newsandinsight.com/" target="_blank">www.newsandinsight.com</a>) with links to an extensive collection of analysis and legal materials, including motions, briefs and opinions, all sourced from <a href="http://thomsonreuters.com/products_services/legal/legal_products/a-z/westlaw/" target="_blank">Westlaw</a>, the leader in legal research.</p>
<p>Additional features include:</p>
<p>- Multiple ways to dig into the Court’s full calendar, including an interactive timeline, sortable lists and case name searches</p>
<p>- A color-coded index that organizes the cases by practice area, making it easier to search and sort</p>
<p>- Brief profiles of lead attorneys are included with each case summary, along with helpful background information on the lead attorney’s firm or agency</p>
<p>- An at-a-glance display of when cases are being argued and if they’ve been decided</p>
<p>- A “How They Decided” button that highlights how the justices voted</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/12/13/thomson-reuters-launches-interactive-online-tool-covering-u-s-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralegal Scholarship Winners Announced</title>
		<link>http://legalcurrent.com/2011/12/02/paralegal-scholarship-winners-announced/</link>
		<comments>http://legalcurrent.com/2011/12/02/paralegal-scholarship-winners-announced/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:38:12 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[paralegals]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12488</guid>
		<description><![CDATA[The National Federation of Paralegal Associations (NFPA) announced the 2011 Thomson Reuters Scholarship winners at their annual convention, held recently in Minneapolis.
Mary K. Hanson from Sacramento, CA, who is a paralegal student at Heald College, received highest honors and the $3000 scholarship.  Her scholarship described her path to the paralegal program from the foreclosure of [...]]]></description>
			<content:encoded><![CDATA[<p>The National Federation of Paralegal Associations (NFPA) announced the 2011 Thomson Reuters Scholarship winners at their annual convention, held recently in Minneapolis.</p>
<p><img class="alignleft size-medium wp-image-12491" title="NFPA 2011 Scholarship Winners" src="http://legalcurrent.com/wp-content/uploads/2011/12/N-300x225.jpg" alt="" width="300" height="225" />Mary K. Hanson from Sacramento, CA, who is a paralegal student at Heald College, received highest honors and the $3000 scholarship.  Her scholarship described her path to the paralegal program from the foreclosure of her house due to a mortgage scam and her determination to legally fight.</p>
<p>Austin Brian Preendergast from Middletown, RI, who is attending Roger Williams University, received the second place $2000 scholarship. His essay described his exit from the banking industry in the downturn, leading him to follow his dream of working in the legal profession and pursuing his paralegal education.</p>
<p>The applicants were judged by representatives of NFPA Advisory Board based on their academic records, extra-curricular activities and recommendations from professors and/or work supervisors, and their personal essay in which they revealed how their paralegal education will provide them with an advantage in securing employment in the legal profession.</p>
<p>Scott Freedman of Thomson Reuters <em>(center)</em> presented Mary and Austin with their scholarships.</p>
<p>Congratulations to Mary and Austin!</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/12/02/paralegal-scholarship-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free webinar on strategies for managing trademarks and patents</title>
		<link>http://legalcurrent.com/2011/11/09/free-webinar-on-strategies-for-managing-trademarks-and-patents/</link>
		<comments>http://legalcurrent.com/2011/11/09/free-webinar-on-strategies-for-managing-trademarks-and-patents/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:22:05 +0000</pubDate>
		<dc:creator>Erin Capellman</dc:creator>
				<category><![CDATA[In Practice]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[thomson compumark]]></category>
		<category><![CDATA[thomson ip management services]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12382</guid>
		<description><![CDATA[Saving time and saving money are two things that most IP professionals would readily agree are important. 
To that end, Thomson CompuMark and Thomson IP Management Services are teaming up to offer a webinar to help you develop strategies for successfully integrating the management of trademarks and patents into your workflow. 
In the webinar, leading experts will [...]]]></description>
			<content:encoded><![CDATA[<p>Saving time and saving money are two things that most IP professionals would readily agree are important. </p>
<p>To that end, <a href="http://compumark.thomson.com/" target="_blank">Thomson CompuMark</a> and <a href="https://thomsonipmanagement.com/" target="_blank">Thomson IP Management Services</a> are teaming up to offer a webinar to help you develop strategies for successfully integrating the management of trademarks and patents into your workflow. </p>
<p>In the webinar, leading experts will share information about customizable trademark solutions that work the way you need them to, fast and efficiently. </p>
<p>The webinar will cover techniques that streamline every phase of the watch process from how you order watches, to how you can update your portfolio and analyze results. We’ll also discuss how you use online solutions to manage your watches, and several methods and services that will help make sure you’re always compliant and that you have the flexibility to best manage your budget. </p>
<p>Learn more and register for the webinar <a href="http://trademarks.thomsonreuters.com/industry-resources/education-training/webinars?cid=98&amp;id=resources%2Fthomson-reuters-webinar" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/11/09/free-webinar-on-strategies-for-managing-trademarks-and-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (LinkedIn) Group Effort for Managing Your Brand Online</title>
		<link>http://legalcurrent.com/2011/11/03/a-linkedin-group-effort-for-managing-your-brand-online/</link>
		<comments>http://legalcurrent.com/2011/11/03/a-linkedin-group-effort-for-managing-your-brand-online/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:00:33 +0000</pubDate>
		<dc:creator>Erin Capellman</dc:creator>
				<category><![CDATA[In Practice]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[ip lawyers]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[thomson compumark]]></category>
		<category><![CDATA[trademarks]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12301</guid>
		<description><![CDATA[The constantly changing and evolving nature of the Internet and social media presents unique challenges to those managing trademarks and brands online. There isn’t always a clear answer when it comes to things like how best to protect your brand’s reputation online, how to interpret new policies and procedures of ICANN, and how to decide [...]]]></description>
			<content:encoded><![CDATA[<p>The constantly changing and evolving nature of the Internet and social media presents unique challenges to those managing trademarks and brands online. There isn’t always a clear answer when it comes to things like how best to protect your brand’s reputation online, how to interpret new policies and procedures of ICANN, and how to decide which social networks to monitor for trademark infringement, just to name a few of the issues. </p>
<p><a href="http://compumark.thomson.com/" target="_blank">Thomson CompuMark</a> has created a new <a href="http://www.linkedin.com/groups?about=&amp;gid=4135628" target="_blank">LinkedIn Group</a> to provide a forum for trademark professionals, brand owners, and others from around the globe to exchange ideas and opinions, and share news and information, to gain a better understanding of the issues and challenges faced, and ultimately to help you successfully manage your brand online. </p>
<p>Visit the <a href="http://www.linkedin.com/groups?about=&amp;gid=4135628" target="_blank">Thomson CompuMark LinkedIn group</a> to join the conversation today.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/11/03/a-linkedin-group-effort-for-managing-your-brand-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Innovations Newsletter – October edition</title>
		<link>http://legalcurrent.com/2011/10/17/practice-innovations-newsletter-%e2%80%93-october-edition/</link>
		<comments>http://legalcurrent.com/2011/10/17/practice-innovations-newsletter-%e2%80%93-october-edition/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:37:11 +0000</pubDate>
		<dc:creator>Anne Ellis</dc:creator>
				<category><![CDATA[In Practice]]></category>
		<category><![CDATA[Practice tips]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[AFA manager]]></category>
		<category><![CDATA[alternative fee]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[large law]]></category>
		<category><![CDATA[law librarians]]></category>
		<category><![CDATA[legal professionals]]></category>
		<category><![CDATA[practice innovations newsletter]]></category>
		<category><![CDATA[west store]]></category>
		<category><![CDATA[westlaw store]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12191</guid>
		<description><![CDATA[ An excellent resource for large law firm practitioners, the Practice Innovations Newsletter has just published the October edition. 
The feature article highlights a case study on the role of the Alternative Fee Manager, discussing existing and emerging roles for the AFA Manager and how AFAs aid in fee conversations with clients. 
Also in this issue is information [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>An excellent resource for large law firm practitioners, the Practice Innovations Newsletter has just published the <a href="http://store.westlaw.com/signup/newsletters/practice-innovations/2011-oct/default.aspx" target="_blank">October edition</a>. </p>
<p>The feature article highlights a case study on the role of the <a href="http://store.westlaw.com/signup/newsletters/practice-innovations/2011-oct/article1.aspx" target="_blank">Alternative Fee Manager</a>, discussing existing and emerging roles for the AFA Manager and how AFAs aid in fee conversations with clients. </p>
<p>Also in this issue is information on <a href="http://store.westlaw.com/signup/newsletters/practice-innovations/2011-oct/article3.aspx" target="_blank">how women today are influencing leadership values</a>, and an article on <a href="http://store.westlaw.com/signup/newsletters/practice-innovations/2011-oct/article4.aspx" target="_blank">how to improve associate morale through career coaching</a>. </p>
<p>This great resource is available four times a year. Subscribe to the <a href="http://store.westlaw.com/store/promotions/newsletterssignin.aspx" target="_blank">Practice Innovations Newsletter</a> to receive an email when each new edition is posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/10/17/practice-innovations-newsletter-%e2%80%93-october-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

