<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Current &#187; In Practice</title>
	<atom:link href="http://legalcurrent.com/category/in-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalcurrent.com</link>
	<description>Information and commentary on the business and practice of law from Thomson Reuters.</description>
	<lastBuildDate>Tue, 22 May 2012 12:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding and Maximizing Your Data</title>
		<link>http://legalcurrent.com/2012/05/17/understanding-and-maximizing-your-data/</link>
		<comments>http://legalcurrent.com/2012/05/17/understanding-and-maximizing-your-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:52:04 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[In Practice]]></category>
		<category><![CDATA[serengeti]]></category>
		<category><![CDATA[Serengeti Intelligence]]></category>
		<category><![CDATA[serengeti law]]></category>
		<category><![CDATA[serengeti tracker]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13554</guid>
		<description><![CDATA[Data is available everywhere in today’s business world, but understanding and using that data to your advantage has proven to be difficult. In-house legal departments and law firms should be able to evaluate and use their own data, which can be obtained from various items such as invoices, budgets and matter profiles, to help manage [...]]]></description>
			<content:encoded><![CDATA[<p>Data is available everywhere in today’s business world, but understanding and using that data to your advantage has proven to be difficult. In-house legal departments and law firms should be able to evaluate and use their own data, which can be obtained from various items such as invoices, budgets and matter profiles, to help manage legal spend, as well as improve efficiency and performance.</p>
<p>Greg Shriber, director of Product &amp; Community Strategy at Thomson Reuters, took some time during the Serengeti Summit to share how <a href="http://www.serengetilaw.com/products/Pages/default.aspx" target="_blank">Serengeti Tracker</a> offers customers the ability to compare their information and analyze trends over time within their organization. He also discussed how users of Serengeti Tracker now have the opportunity to compare themselves with peer groups in the marketplace.</p>
<p style="text-align: center;"><object width="425" height="350"><param name="movie" value="xDAo_TnrItk"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/xDAo_TnrItk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>For additional information on Serengeti Tracker, Serengeti Intelligence or to see the products at work, visit <a href="http://www.serengetilaw.com/" target="_blank">serengetilaw.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/05/17/understanding-and-maximizing-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Greater Efficiencies in Firms</title>
		<link>http://legalcurrent.com/2012/05/14/finding-greater-efficiencies-in-firms/</link>
		<comments>http://legalcurrent.com/2012/05/14/finding-greater-efficiencies-in-firms/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:50 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Industry trends]]></category>
		<category><![CDATA[Law firm business]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[ABA Legal Rebels]]></category>
		<category><![CDATA[law firm management]]></category>
		<category><![CDATA[westlaw litigator]]></category>
		<category><![CDATA[westlawnext]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13471</guid>
		<description><![CDATA[The buzzword in a lot of firms these days is &#8220;efficiency&#8221;.  Firms are under pressures from client to demonstrate greater value in the services they provide.  That often means achieving greater efficiency in how the firm manages cases.
The result is often higher productivity for the firm, and lower costs for the client, creating a win-win [...]]]></description>
			<content:encoded><![CDATA[<p>The buzzword in a lot of firms these days is &#8220;efficiency&#8221;.  Firms are under pressures from client to demonstrate greater value in the services they provide.  That often means achieving greater efficiency in how the firm manages cases.</p>
<p>The result is often higher productivity for the firm, and lower costs for the client, creating a win-win situation that strengthens the firm-client relationship and can result in more business for the firm.</p>
<p>In a recent <a href="http://www.abajournal.com/advertorial/article/the_drive_for_greater_efficiency/">post </a>on the ABA&#8217;s <a href="http://www.abajournal.com/advertorial/article/the_drive_for_greater_efficiency/">Legal Rebels </a>blog, Allison Guidette,  senior vp and general manager, Large Law Firm Segment, discusses how technology can help firms achieve greater efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/05/14/finding-greater-efficiencies-in-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyer Employs Technology to Improve Service, Lower Costs</title>
		<link>http://legalcurrent.com/2012/05/02/lawyer-employs-technology-to-improve-service-lower-costs/</link>
		<comments>http://legalcurrent.com/2012/05/02/lawyer-employs-technology-to-improve-service-lower-costs/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:28:49 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[In Business]]></category>
		<category><![CDATA[In Practice]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Westlaw]]></category>
		<category><![CDATA[westlawnext]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13433</guid>
		<description><![CDATA[Emerging trends, such as mobile computing, are enabling attorneys to improve time management and deliver better service to their clients, ultimately making them more competitive in today’s economy.
Houston-based attorney Tim Johnson, a technology enthusiast, uses mobile solutions to improve his work efficiency while on the go and, his clients are seeing the results. Johnson, among [...]]]></description>
			<content:encoded><![CDATA[<p>Emerging trends, such as mobile computing, are enabling attorneys to improve time management and deliver better service to their clients, ultimately making them more competitive in today’s economy.</p>
<p>Houston-based attorney Tim Johnson, a technology enthusiast, uses mobile solutions to improve his work efficiency while on the go and, his clients are seeing the results. Johnson, among other legal professionals, believes that mobile technology offers efficiencies that benefit both the client and the firm.   </p>
<p>Read how Johnson employs technology <a href="http://store.westlaw.com/pdf/wln2/L-375675.pdf" target="_blank">here</a>.</p>
<p>How do you use mobile technology to improve efficiencies in your practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/05/02/lawyer-employs-technology-to-improve-service-lower-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rule of Law, the U.S. Constitution and Thomson Reuters</title>
		<link>http://legalcurrent.com/2012/04/18/the-rule-of-law-the-u-s-constitution-and-thomson-reuters/</link>
		<comments>http://legalcurrent.com/2012/04/18/the-rule-of-law-the-u-s-constitution-and-thomson-reuters/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:33:31 +0000</pubDate>
		<dc:creator>Laura Folland</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company Current]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In Practice]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Rule of law]]></category>
		<category><![CDATA[Bill of Rights]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Constitution exhibit]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mike suchsland]]></category>
		<category><![CDATA[Minnesota Historical Society]]></category>
		<category><![CDATA[Minnesota History Center]]></category>
		<category><![CDATA[rule of law]]></category>
		<category><![CDATA[Thomson Reuters sponsorship]]></category>
		<category><![CDATA[u.s. constitution]]></category>
		<category><![CDATA[We the People]]></category>
		<category><![CDATA[We the People: The First Official Printing of the U.S. Constitution]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13356</guid>
		<description><![CDATA[The U.S. Constitution is one of the most powerful and impactful documents in existence. It literally touches every American’s life, and has since its creation in 1787.  Recently, I had the opportunity to view the document first-hand as part of a new exhibit, “We the People:  The First Official Printing of the U.S. Constitution,” sponsored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://events.mnhs.org/media/kits/events/5132/" target="_blank"><img class="size-medium wp-image-13363 alignleft" title="TR_04.03.2012_0043" src="http://legalcurrent.com/wp-content/uploads/2012/04/TR_04.03.2012_0043-208x300.jpg" alt="" width="166" height="240" /></a>The U.S. Constitution is one of the most powerful and impactful documents in existence. It literally touches every American’s life, and has since its creation in 1787.  Recently, I had the opportunity to view the document first-hand as part of a new exhibit, <a href="http://events.mnhs.org/media/kits/events/5132/" target="_blank">“We the People:  The First Official Printing of the U.S. Constitution,”</a> sponsored by <a href="http://thomsonreuters.com/" target="_blank">Thomson Reuters</a> in partnership with the <a href="http://www.mnhs.org/" target="_blank">Minnesota Historical Society</a>. The exhibit includes one of only eight existing original printed copies of the U.S. Constitution that were sent to the states to be ratified.   </p>
<p>Thomson Reuters sponsorship is fitting because the rule of law, articulated so effectively in the U.S. Constitution, is at the heart of the work we do here every day.<a href="http://events.mnhs.org/media/kits/events/5132/" target="_blank"><img class="size-medium wp-image-13364 alignright" title="TR_04.03.2012_0022" src="http://legalcurrent.com/wp-content/uploads/2012/04/TR_04.03.2012_0022-300x199.jpg" alt="" width="210" height="139" /></a></p>
<p>“As part of our daily work, we get to see that these documents – the U.S. Constitution and its Bill of Rights – are not only historically important, but as alive today as they were at the time of these early printings,” said Mike Suchsland, president of the Legal business of Thomson Reuters at the unveiling reception for the exhibit. “According to <a href="http://web2.westlaw.com/signon/default.wl?fn=%5Ftop&amp;newdoor=true&amp;rs=WLW12%2E01&amp;vr=2%2E0" target="_blank">Westlaw</a>, in the first three months of this year, there were more than 600 decisions issued in federal courts involving the First Amendment alone,” said Suchsland.  </p>
<p>To learn more about this exhibit, visit <a href="http://www.minnesotahistorycenter.org/exhibits/we-people-first-official-printing-of-us-constitution" target="_blank">“We the People:  The First Official Printing of the U.S. Constitution.”</a> Or better yet, if you’re in the neighborhood you can stop by the Minnesota History Center and see it in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/04/18/the-rule-of-law-the-u-s-constitution-and-thomson-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-profile media outlets cover Findlaw.com divorce study results: March is the new Divorce Month</title>
		<link>http://legalcurrent.com/2012/03/14/high-profile-media-outlets-cover-findlaw-com-divorce-study-results-march-is-the-new-divorce-month/</link>
		<comments>http://legalcurrent.com/2012/03/14/high-profile-media-outlets-cover-findlaw-com-divorce-study-results-march-is-the-new-divorce-month/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Current]]></category>
		<category><![CDATA[In Practice]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Practice trends]]></category>
		<category><![CDATA[buffalo business first]]></category>
		<category><![CDATA[child custody]]></category>
		<category><![CDATA[divorce fillings]]></category>
		<category><![CDATA[divorce month]]></category>
		<category><![CDATA[divorce study]]></category>
		<category><![CDATA[family law]]></category>
		<category><![CDATA[FindLaw]]></category>
		<category><![CDATA[findlaw.com]]></category>
		<category><![CDATA[KPLU]]></category>
		<category><![CDATA[mark ohnstad]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[the austin lafferty blog]]></category>
		<category><![CDATA[thomson nybeck]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Westlaw]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=13134</guid>
		<description><![CDATA[Some of the more prominent coverage includes articles by MSN, San Francisco Chronicle, Buffalo Business First, KPLU and The Austin Lafferty Blog.
January has long been perceived as “Divorce Month.”  However, Findlaw.com recently released study results that showed searches for “divorce” and related phrases such as “family law” and “child custody” jumped 50 percent – from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.findlaw.com/" target="_blank"><img class="alignright size-full wp-image-8020" title="findlawlogo" src="http://legalcurrent.com/wp-content/uploads/2010/08/findlawlogo.jpg" alt="" width="234" height="68" /></a>Some of the more prominent coverage includes articles by <a href="http://now.msn.com/living/0307-march-divorces-peak.aspx" target="_blank">MSN</a>, <a href="http://blog.sfgate.com/hottopics/2012/03/07/divorce-rates-peak-in-march/" target="_blank">San Francisco Chronicle</a>, <a href="http://www.bizjournals.com/buffalo/blog/legally_speaking/2012/03/considering-divorce-march-is-the.html" target="_blank">B</a><a href="http://www.bizjournals.com/buffalo/blog/legally_speaking/2012/03/considering-divorce-march-is-the.html" target="_blank">uffalo Business First</a>, <a href="http://www.kplu.org/post/why-most-people-get-divorced-march" target="_blank">KPLU</a> and <a href="http://www.austinlafferty.co.uk/Blog/Entry/family-law-and-divorce/march-is-the-new-divorce-month.html" target="_blank">The Austin Lafferty Blog</a>.</p>
<p>January has long been perceived as “Divorce Month.”  However, <a href="http://www.findlaw.com/" target="_blank">Findlaw.com</a> recently released study results that showed searches for “divorce” and related phrases such as “family law” and “child custody” jumped 50 percent – from December 2010 to January 2011, and continued to surge through March 2011. An analysis of divorce filings using Westlaw revealed that filings in the U.S. consistently spike in January each year, but continue to rise in February and peak in March.</p>
<p>“While people may have been thinking about divorce for some time, and taking steps such as obtaining marital counseling, many men and women may put off the decision to file for divorce to avoid additional holiday season stress,” says Mark Ohnstad, a family law attorney with Minneapolis firm Thomson Nybeck. “And, couples with children may want to have one last holiday season together as a family.”</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/03/14/high-profile-media-outlets-cover-findlaw-com-divorce-study-results-march-is-the-new-divorce-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To The Hammer The Entire World Looks Like A Nail</title>
		<link>http://legalcurrent.com/2012/02/02/to-the-hammer-the-entire-world-looks-like-a-nail/</link>
		<comments>http://legalcurrent.com/2012/02/02/to-the-hammer-the-entire-world-looks-like-a-nail/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:57:28 +0000</pubDate>
		<dc:creator>Jeff Friedman</dc:creator>
				<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[CaseLogistix]]></category>
		<category><![CDATA[e-discovery]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12937</guid>
		<description><![CDATA[I have a bias (heck, i have many biases, but when it comes to LegalTech I have a specific bias). My bias: the world falls into one of two categories: data or process.  For example, professional services = process; enterprise search = data.  Oversimplified, of course.  But sensible in a slightly maniacal [...]]]></description>
			<content:encoded><![CDATA[<p>I have a bias (heck, i have many biases, but when it comes to LegalTech I have a specific bias). My bias: the world falls into one of two categories: data or process.  For example, professional services = process; enterprise search = data.  Oversimplified, of course.  But sensible in a slightly maniacal way.</p>
<p>On Day Three of LegalTech, I discussed the show&#8217;s themes with a long-standing client.  She mentioned some of the latest tools, but came back to the basics of project management.  I said, aha! The process side is winning out.  Nope, the client said, that&#8217;s too easy.  And she was right.  The tools, even the latest triangle graphs, attempt to present themselves as a tool to facilitate process.  I need to chew on this one a bit further, but here&#8217;s my initial take on this epiphany.<br />
So what are the “right” types of tools that appeared to resonate this year?  Maybe we&#8217;re talking about the ones that most efficiently bridge the data/process gap.  A discovery platform that provides as much value with small data sets as large.  Research tools that more accurately find the most relevant cases.  Ecosystems of tools that individually solve specific problems and together track data/documents through a process.  The ability to eliminate rummaging through piles of books, contracts and/or transcripts to insert the right quote with accurate citations.  Each solves a practical process problem, but has better reach into the data.</p>
<p>It’s like the old adage: if your tool is a hammer, everything looks like a nail. </p>
<p>Don&#8217;t get me wrong. I still carry my bias, but maybe I&#8217;ll put down the hammer and pick up a wrench every now and again.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/02/02/to-the-hammer-the-entire-world-looks-like-a-nail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Legal Minds Share E-Discovery Tips</title>
		<link>http://legalcurrent.com/2012/02/02/top-legal-minds-share-e-discovery-tips/</link>
		<comments>http://legalcurrent.com/2012/02/02/top-legal-minds-share-e-discovery-tips/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:26:11 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Practice tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ari kaplan]]></category>
		<category><![CDATA[e-discovery]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12925</guid>
		<description><![CDATA[Ari Kaplan of Ari Kaplan Advisors surveyed corporate counsel of Fortune 1000 companies on their strategies for creating effective eDiscovery programs: whether to use the program in-house or use an outside vendor, advice on creating eDiscovery programs, and best practices and trends.
Legal Current caught up with Ari for a chat about his LegalTech NY panel [...]]]></description>
			<content:encoded><![CDATA[<p>Ari Kaplan of Ari Kaplan Advisors surveyed corporate counsel of Fortune 1000 companies on their strategies for creating effective eDiscovery programs: whether to use the program in-house or use an outside vendor, advice on creating eDiscovery programs, and best practices and trends.</p>
<p>Legal Current caught up with Ari for a chat about his LegalTech NY panel discussion &#8220;Advice from Counsel: Top Legal Minds in the Country Share their eDiscovery Tips.&#8221;</p>
<p style="text-align: center;"><object width="425" height="350"><param name="movie" value="VoB9wn1Jui8&#038;feature=g-upl&#038;context=G281ad3eAUAAAAAAABAA"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/VoB9wn1Jui8&#038;feature=g-upl&#038;context=G281ad3eAUAAAAAAABAA" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/02/02/top-legal-minds-share-e-discovery-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters Technology Conferences 2012</title>
		<link>http://legalcurrent.com/2012/01/25/thomson-reuters-technology-conferences-2012/</link>
		<comments>http://legalcurrent.com/2012/01/25/thomson-reuters-technology-conferences-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:14:38 +0000</pubDate>
		<dc:creator>Jeff McCoy</dc:creator>
				<category><![CDATA[Company Current]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[bob schukai]]></category>
		<category><![CDATA[brian quinn]]></category>
		<category><![CDATA[Carolyn Parnell]]></category>
		<category><![CDATA[dan bennett]]></category>
		<category><![CDATA[James Powell]]></category>
		<category><![CDATA[khalid al-kofahi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology conference]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12768</guid>
		<description><![CDATA[Thomson Reuters recently hosted two technology conferences designed to showcase the latest trends and technology buzz impacting the market, as well as highlighting Thomson Reuters innovative technology, ranging from mobile to artificial intelligence, search and machine learning.
In early January, the company hosted an internal technology conference drawing nearly 1,000 employees. The external technology conference was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.thomsonreuters.com" target="_blank">Thomson Reuters </a>recently hosted two technology conferences designed to showcase the latest trends and technology buzz impacting the market, as well as highlighting Thomson Reuters innovative technology, ranging from mobile to artificial intelligence, search and machine learning.</p>
<div id="attachment_12772" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-12772" href="http://legalcurrent.com/2012/01/25/thomson-reuters-technology-conferences-2012/photo2-2/"><img class="size-medium wp-image-12772" title="Tech Conf 2012" src="http://legalcurrent.com/wp-content/uploads/2012/01/photo21-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Attendees of the Thomson Reuters Technology Conference 2012 enjoyed one of many sessions.</p></div>
<p>In early January, the company hosted an internal technology conference drawing nearly 1,000 employees. The external technology conference was hosted about a week later and around 300 technologists spent the day on the Eagan campus.</p>
<p>Attendees were offered numerous sessions that included such topics as mobile web versus mobile apps, the cloud, collaboration, Android versus iOS development, and more. During the internal conference, James Powell, chief technology officer for Thomson Reuters, gave the keynote address about the central role of technology at Thomson Reuters.</p>
<p>At the external conference, attendees received a keynote address from Carolyn Parnell, chief information officer for the State of Minnesota. She discussed the issues facing the state surrounding consolidation and virtualization of the IT function, as well as how innovation is needed to succeed.</p>
<p>The panels featured leading technologists from Thomson Reuters, including Bob Schukai, Dan Bennett, Brian Quinn and Dr. Khalid Al-Kofahi. Other notable presenters included: Dr. Abhishek Chandra, University of Minnesota; Chris Derner, Informatica; John R. Fox, SWAT Solutions; and Dr. Jamshid Vayghan, IBM.</p>
<p>During each conference, Thomson Reuters hosted a coding competition where attendees could test their skills against their peers and win some great prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/01/25/thomson-reuters-technology-conferences-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACDL CLE Content Now on West LegalEdcenter</title>
		<link>http://legalcurrent.com/2012/01/24/nacdl-cle-content-now-on-west-legaledcenter/</link>
		<comments>http://legalcurrent.com/2012/01/24/nacdl-cle-content-now-on-west-legaledcenter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:06:13 +0000</pubDate>
		<dc:creator>Jessica Leibrock</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[cle]]></category>
		<category><![CDATA[NACDL]]></category>
		<category><![CDATA[West LegalEdcenter]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12763</guid>
		<description><![CDATA[CLE content from NACDL (National Association of Criminal Defense Lawyers) is now on West LegalEdCenter.  NACDL’s CLE offerings, which feature nationally-recognized speakers addressing the most current and relative issues in the criminal defense community, is available to NACDL members and other attorneys.
]]></description>
			<content:encoded><![CDATA[<p>CLE content from <a href="http://nacdl.org">NACDL </a>(National Association of Criminal Defense Lawyers) is now on <a href="http://westlegaledcenter.com">West LegalEdCenter</a>.  NACDL’s CLE offerings, which feature nationally-recognized speakers addressing the most current and relative issues in the criminal defense community, is <a href="http://thomsonreuters.com/news_ideas/press_releases/?itemId=540987">available </a>to NACDL members and other attorneys.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2012/01/24/nacdl-cle-content-now-on-west-legaledcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Confirms China Leads World in Patent Applications, Trademark Filings</title>
		<link>http://legalcurrent.com/2011/12/21/research-confirms-china-leads-world-in-patent-applications-trademark-filings/</link>
		<comments>http://legalcurrent.com/2011/12/21/research-confirms-china-leads-world-in-patent-applications-trademark-filings/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:00:51 +0000</pubDate>
		<dc:creator>Gretchen DeSutter</dc:creator>
				<category><![CDATA[In Practice]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[invented in china]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[trademarks in china]]></category>

		<guid isPermaLink="false">http://legalcurrent.com/?p=12653</guid>
		<description><![CDATA[By tracking published patent applications, examining real-world trademark and copyright infringement issues and comparing the government policies and long-term innovation strategies of China to other world leaders, new reports from Thomson Reuters suggest that although China leads the world in patent and trademark filings, its status as a global player still faces challenges.   
“Intellectual property is [...]]]></description>
			<content:encoded><![CDATA[<p>By tracking published patent applications, examining real-world trademark and copyright infringement issues and comparing the government policies and long-term innovation strategies of China to other world leaders, new reports from Thomson Reuters suggest that although China leads the world in patent and trademark filings, its status as a global player still faces challenges.   </p>
<p>“Intellectual property is the bridge that connects innovation with economic growth,” said David Brown, president of the IP Solutions business of Thomson Reuters. “We’ve taken on this research as a means of identifying the point where innovation and creativity meet marketability, thus setting the stage for sustained economic development. By closely examining a wide variety of metrics, we can see China is clearly on that path, but there are significant milestones yet to be attained.” </p>
<p>Among the key findings detailed in the free Thomson Reuters China reports on patent and trademark trends: </p>
<ul>
<li><strong>China Now Leads World in Patent Filings: </strong>Published patent applications in China increased by 16.7 percent between 2006 and 2010; and this year’s patent activity secures China’s status as the world leader in patent application volume, as previously predicted by Thomson Reuters. Thomson Reuters projects that China will publish 493,000 patent applications annually by 2015.<br />
 </li>
<li><strong>Trademark Applications Surge: </strong>Since 2000, the number of trademarks registered in China has increased by more than 450 percent, far outpacing other nations, despite widespread counterfeiting and infringement.<br />
<strong> </strong></li>
<li><strong>Growing Influence in Scientific Literature: </strong>Over the last five years, there has been an 80 percent increase in Chinese scientific literature annual output, making China second in the world in published scientific papers. The United States, which currently has the highest overall output, grew by five percent. <br />
 </li>
<li><strong>Slow to Expand Globally: </strong>Chinese organizations are not protecting their inventions by filing patents globally at the same level as other innovation-minded countries. Currently, only 5.6 percent of China’s inventions are protected with global patent filings abroad, far less than the United States (48.8 percent) and Japan (38.7 percent). <br />
<strong> </strong></li>
<li><strong>China’s Corporate Innovation Lags: </strong>According to the Thomson Reuters Top 100 Global Innovators analysis, the most innovative companies in the world are based in the United States (40 percent), Europe (29 percent) and Japan (27 percent).<br />
<strong> </strong></li>
<li><strong>Global Brands Capitalize on Chinese Consumerism: </strong>In an economic environment that is expected to reach $4.3 trillion USD in retail spending by 2015, leading multinational companies have been among the top 20 trademark filers in China from 1976 through 2011.   </li>
</ul>
<p>The research findings are available in two new reports from the IP Solutions business of Thomson Reuters.  <a href="http://link.reuters.com/kes55s" target="_blank"><em>Invented in China</em></a> assesses total patent volumes and highlights growing areas of innovation activity in China.  <a href="http://trademarks.thomsonreuters.com/industry-resources/industry-research/special-reports?id=resources%2Fspecial-report-trademarks-china" target="_blank"><em>Special Report: Trademarks in China</em></a><em> </em>tracks trends in trademark activity in China over the last 20 years and analyzes trademark activities of the world’s leading brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalcurrent.com/2011/12/21/research-confirms-china-leads-world-in-patent-applications-trademark-filings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

